Belper Marlins Open Meet - 29th October 2006

Name

Event

Time Position
Robert Wheeler 200m f/s 3.06.15 5th
50m f/s 36.42 6th
100m I.M 1.39.85 6th
50mbk/s  48.56  9th
Jonny Riley 100m I.M 1.36.07 1st
50m Br/s 48.2 3rd
50m bk/s 44.85 3rd
Rachel Keeling 100m br/s 1.45.45 6th
50m f/s 38.33 11th
Alice Bancroft 100m br/s 1.39.37 12th
100m bk/s 1.22.60 6th
100m I.M 1.26.61 9th 
Kirsty Durose 100m br/s 1.27.16 2nd
50m f/s 30.37 1st
100m bk/s 1.19.72 3rd
100m f/s 1.08.11 1st
Ellen Roberts 50m f/s 40.32 15th
50m b/k 46.12 11th
50m br/s 49.47 8th
Jasmin Ford 50m f/s 34.99 5th
100m bk/s D/Q  
100m I.M 1.30.92 6th
100m f/s 1.18.90 3rd
Rebecca Wright 50m f/s 41.16 16th
50m fly 56.53 15th
100m I.M 1.53.35 11th
50m bk/s 57.47 10th
50m br/s 1.00.67 13th


Home